ATI (AMD) Mobility Radeon HD 4870
| General information | |
| Vendor | ATI (AMD) |
| Released | 2009 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Resolution | 2560 x 1600 |
| Graphics processor | |
| Architecture | TeraScale 2 |
| Core | M98 |
| Number of GPUs | 1 |
| Lithography | 55 nm |
| Number of transistors | 956 million |
| Die Size | 256 mm² |
| Core frequency | 550 MHz |
| Shading Units | 800 |
| ROPs | 16 |
| TMUs | 40 |
| Pixel Rate | 8.8 GPixel/s |
| Texture Rate | 22.0 GTexel/s |
| Memory | |
| Type | GDDR3 |
| Capacity | до 1024 Mb |
| Frequency | 1776 MHz |
| Bus | 256 bit |
| Bandwidth | 56.8 GB/s |
| Power supply | |
| TDP | 65 W |
| Supported technologies | |
| DirectX | 10.1 |
| OpenGL | 3.3 |
| Shader Model | 4.1 |
| Other | • AMD PowerPlay • HD Audio |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors