AMD Radeon RX 6750 XT
| General information | |
| Vendor | AMD |
| Released | 2022 |
| Segment | Desktop |
| Type | DIntegratedscrete |
| Interface | PCIe 4.0 |
| Resolution | 7680 x 4320 |
| Graphics processor | |
| Architecture | RDNA 2.0 |
| Core | Navi 22 |
| Lithography | 7 nm |
| Number of transistors | 17200 million |
| Die Size | 335 mm² |
| Core frequency | 2150 - 2600 MHz |
| Shading Units | 2560 |
| RT Cores | 40 |
| ROPs | 64 |
| TMUs | 160 |
| Pixel Rate | 166.4 GPixel/s |
| Texture Rate | 416.0 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 12288 Mb |
| Frequency | 18000 MHz |
| Bus | 192 bit |
| Bandwidth | 432.0 GB/s |
| Power supply | |
| TDP | 250 W |
| Power supply requirements | 600 W |
| Power connectors | 6-pin + 8-pin |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| Shader Model | 6.5 |
| Other | • Vulkan API • AMD TrueAudio • AMD FreeSync • AMD Smart Access Memory • DirectX Raytracing • Nvidia RTX |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors